32GN50R-B
32” UltraGear™ FHD nVIDIA® G-SYNC® Compatible 165 Hz 1MBR Monitor with AMD FreeSync™ Premium
- 32″ FHD (1920 x 1080) Display
- 165 Hz Refresh Rate & 1ms MBR
Speed
165Hz Refresh Rate
1ms MBR
Color
HDR10
sRGB 95% (Typ.)
Tech
NVIDIA® G-SYNC® Compatible
AMD FreeSync™ Premium
Brand | LG |
---|---|
Model | 32GN50R-B |
Cabinet Color | Black |
Bezel Design | 3 Sided Thin Frame |
Screen Size | 31.5″ |
---|---|
Widescreen | Yes |
Panel | VA |
Display Type | FHD |
Adaptive Sync Technology | FreeSync Premium & G-Sync Compatible |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 300cd (typ) / 240cd (Min) |
Contrast Ratio | 3000:1 (Typ.), 1800:1 (Min.) |
Response Time | 5ms (GtG at Faster) |
Color Gamut | sRGB 95% (CIE1931) |
Display Colors | 16.7 Million |
Pixel Pitch | 0.36375mm x 0.36375mm |
Refresh Rate | 165 Hz |
HDR Standard | HDR10 |
Curved Surface Screen | Flat Panel |
Video Ports | 1 x DisplayPort / 1 x HDMI |
---|---|
Headphone | 3-pole (Sound Only) |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power Save/Sleep Mode (Max): Less than 0.5W DC Off (Max): Less than 0.3W Power Consumption (Typ.): 38W Power Consumption (Max.): 40W |
Stand Adjustments | Tilt |
---|---|
Built-in Speakers | No |
VESA Compatibility – Mountable | 100 x 100mm |
Dimensions (H x W x D) | 20.30″ x 28.10″ x 8.90″ With Stand 16.90″ x 28.10″ x 3.10″ Without Stand |
---|---|
Weight | 13.01 lbs. With Stand 11.50 lbs. Without Stand |
Date First Available | November 16, 2022 |
---|
Reviews
There are no reviews yet.